﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Assisted Living &#187; PACE</title>
	<atom:link href="http://www.elderlycareservices.org/wordpress/index.php/category/pace/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.elderlycareservices.org/wordpress</link>
	<description>Consumer Reports on Assisted Living Facilities and Home Health Care services for the Elderly.</description>
	<lastBuildDate>Fri, 27 May 2011 20:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Program of All-Inclusive Care for the Elderly</title>
		<link>http://www.elderlycareservices.org/wordpress/index.php/2007/07/21/program-of-all-inclusive-care-for-the-elderly/</link>
		<comments>http://www.elderlycareservices.org/wordpress/index.php/2007/07/21/program-of-all-inclusive-care-for-the-elderly/#comments</comments>
		<pubDate>Sat, 21 Jul 2007 16:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Assisted Living]]></category>
		<category><![CDATA[care at home]]></category>
		<category><![CDATA[Elderly Care]]></category>
		<category><![CDATA[Nursing home alternative]]></category>
		<category><![CDATA[PACE]]></category>
		<category><![CDATA[Adult Day Health]]></category>
		<category><![CDATA[Adult Day Health Center]]></category>
		<category><![CDATA[Care For The Elderly Program]]></category>
		<category><![CDATA[Complete Health Care]]></category>
		<category><![CDATA[Day Health Center]]></category>
		<category><![CDATA[Doctors And Nurses]]></category>
		<category><![CDATA[Health Care Plan]]></category>
		<category><![CDATA[Health Professionals]]></category>
		<category><![CDATA[Home Adult]]></category>
		<category><![CDATA[Living At Home]]></category>
		<category><![CDATA[Medicaid Services]]></category>
		<category><![CDATA[Medicare And Medicaid]]></category>
		<category><![CDATA[Medicare Medicaid]]></category>
		<category><![CDATA[nursing home care]]></category>
		<category><![CDATA[Optional Benefit]]></category>
		<category><![CDATA[Pace Center]]></category>
		<category><![CDATA[Recreational Therapy]]></category>
		<category><![CDATA[Rehabilitative Services]]></category>
		<category><![CDATA[Subtle Changes]]></category>
		<category><![CDATA[Supportive Services]]></category>

		<guid isPermaLink="false">http://www.elderlycareservices.org/wordpress/index.php/2007/07/21/program-of-all-inclusive-care-for-the-elderly/</guid>
		<description><![CDATA[Program of All-Inclusive Care for the Elderly, otherwise know as PACE is an optional benefit under Medicare and Medicaid that focuses on the elderly, who are frail enough to meet the state&#8217;s standards for nursing home care. It features comprhensive medical and social services that can be provided at home,Â  adult day health center, or [...]]]></description>
			<content:encoded><![CDATA[<p>Program of All-Inclusive Care for the Elderly, otherwise know as PACE is an optional benefit under Medicare and Medicaid that focuses on the elderly, who are frail enough to meet the state&#8217;s standards for nursing home care. It features comprhensive medical and social services that can be provided at home,Â  adult day health center, or impatient facilities. For most elderly people it will allow them to continue living at home and receive services instead of being institutionalized. Health professionals and a team of doctors and nurses assess the persons needs, develop care plans, and deliver care plans which are integratedinto a complete health care plan.</p>
<p><script type="text/javascript"><!--
google_ad_client = "pub-7563639925034659";
google_ad_width = 336;
google_ad_height = 280;
google_ad_format = "336x280_as";
google_ad_type = "text_image";
//2007-07-21: elderly care services blog
google_ad_channel = "2239523120";
google_color_border = "32527A";
google_color_bg = "6C82B5";
google_color_link = "FFFFFF";
google_color_text = "FFFFFF";
google_color_url = "FFFFFF";
//-->
</script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>PACE offers and manages all of the medical, social and rehabilitative services their enrollees need to preserve or restore their independence, to remain in their homes and communities, and to maintain their quality of life. PACE must include all Medicare and Medicaid services provided by the state. The PACE center includes at minimum primary care services, social services, restorative therapies, personal care and supportive services, nutritional counseling, recreational therapy, and meals. PACE services are available 24/7. PACE has a team of care providers that have frequent contact with the patient. This helps them to detect subtle changes in the patient&#8217;s condition and they can react quickly to changing medical, functional, and psycho-social problems.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.elderlycareservices.org/wordpress/index.php/2007/07/21/program-of-all-inclusive-care-for-the-elderly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

